Tuition fees for international students by the level and field of study in Canada, for the academic year of 2020 to 2021, displayed in Canadian dollars. Tuitions of various fields of study differ significantly with professional degrees being the most expensive.
Field of study |
2020/2021 Undergraduate |
2020/2021 Graduate |
Total, field of study | 32,091 | 19,252 |
Education | 22,104 | 16,899 |
Visual and performing arts, and communications technologies | 27,103 | 15,709 |
Humanities | 29,742 | 14,220 |
Social and behavioural sciences, and legal studies | 30,049 | 15,919 |
Law | 36,001 | 18,455 |
Business, management and public administration | 30,769 | 26,351 |
Executive MBA | N/A | 55,578 |
Regular MBA | N/A | 40,032 |
Physical and life sciences and technologies | 34,763 | 15,959 |
Mathematics, computer and information sciences | 35,628 | 18,391 |
Engineering | 36,072 | 21,559 |
Architecture | 29,804 | 26,524 |
Agriculture, natural resources and conservation | 28,238 | 14,819 |
Dentistry | 57,020 | 24,582 |
Medicine | 38,075 | N/A |
Nursing |
22,946 | 16,312 |
Pharmacy |
40,736 | 12,532 |
Veterinary medicine |
65,576 | 9,081 |
Optometry |
N/A | 14,436 |
Other health, parks, recreation and fitness |
26,257 | 19,422 |
Personal, protective and transportation services |
25,424 | N/A |
Source: Statistics Canada
Please fill in the form below with as much detail as possible so we know how to best assist you.
Recent Comments