Tuition fees for international students by the level of study and province in Canada, for the academic year of 2020 to 2021, displayed in Canadian dollars. A wide range of tuition fees provides options to fit different budgets.
Province |
2020/2021 Undergraduate |
2020/2021 Graduate |
Canada | 32,091 | 19,252 |
Newfoundland and Labrador | 11,983 | 4,089 |
Prince Edward Island | 21,093 | 10,278 |
Nova Scotia | 19,639 | 21,780 |
New Brunswick | 16,744 | 12,374 |
Quebec | 26,147 | 17,689 |
Ontario | 40,724 | 25,112 |
Manitoba | 17,099 | 11,558 |
Saskatchewan | 20,636 | 6,496 |
Alberta | 27,404 | 14,683 |
British Columbia | 28,240 | 20,233 |
Source: Statistics Canada
Please fill in the form below with as much detail as possible so we know how to best assist you.
Recent Comments